About 1310 Speckle Park Way
This charming 3-bedroom, 2.5-bathroom townhome in the highly desirable Broder Farm Subdivision offers modern living in a prime location. Featuring an open-concept living and dining area perfect for entertaining, this beautifully maintained home boasts a gourmet kitchen with stainless steel appliances, granite countertops, and ample cabinet space. The spacious primary suite includes a walk-in closet and en-suite bath, while two additional generously sized bedrooms provide plenty of space. A convenient upstairs laundry room, an attached garage, and extra driveway parking add to the home's appeal. Nestled in a family-friendly community, residents enjoy amenities such as an Olympic-size pool, sidewalk-lined streets for evening strolls, and beautifully landscaped surroundings. Just minutes from shopping, dining, and top-rated schools, this home offers both comfort and convenience. Don't miss your chance to be part of this vibrant community-contact us today to schedule a private tour!
Features of 1310 Speckle Park Way
MLS® # | 7638478 |
---|---|
Price | $297,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse, Traditional |
Status | Active |
Community Information
Address | 1310 Speckle Park Way |
---|---|
Subdivision | Broder Farm |
City | Stockbridge |
County | Henry - GA |
State | GA |
Zip Code | 30281 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Lighting, Other |
---|---|
Lot Description | Level |
Windows | Bay Window(s), Skylight(s) |
Roof | Other |
Construction | Brick |
School Information
Elementary | Pate's Creek |
---|---|
Middle | Dutchtown |
High | Dutchtown |
Additional Information
Days on Market | 50 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty West Atlanta |
---|