About 2139 Meadow Peak Road
THIS BEAUTIFUL AND SPACIOUS TOWN HOME IS LOCATED MINS FROM I-85 AND ARENA CLOSE TO SHOPPING AND RESTAURANTS IN A VERY SOUGHT AFTER SCHOOL DISTRICT LOCATED IN A GATED NEIGHBORHOOD. THE HOME IS LOADED WITH UPGRADES AND IS RECENTLY PAINTED. THE HOME FREATURES ONE CAR GARAGE, UPGRADED LIGHT FIXTURES, NICE FLOORING ON ALL THREE THREE FLOORS (CARPET IS ONLY ON THE STAIRCASE), NEW FIREPLACE, AND A NEW HVAC UNIT, NICE BATHROOMS. PRICED VERY AGGRESSIVELY TO SELL. WON'T LAST LONG. LOWER LEVEL HAS BED/BATH, PERFECT FOR IN LAW SUITE. LANDLORD IS A LICESNSED REAL ESTATE AGENT IN THE STATE OF GA.
Features of 2139 Meadow Peak Road
MLS® # | 7641847 |
---|---|
Price | $324,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,840 |
SqFt Source | Not Available |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse, Traditional |
Status | Active |
Community Information
Address | 2139 Meadow Peak Road |
---|---|
Subdivision | LANDINGS AT SUGARLOAF |
City | Duluth |
County | Gwinnett - GA |
State | GA |
Zip Code | 30097 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage, Garage Door Opener, Level Driveway |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Factory Built, Family Room |
Stories | Three Or More |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped |
Windows | None |
Roof | Other |
Construction | Brick Front, Cement Siding |
School Information
Elementary | Mason |
---|---|
Middle | Hull |
High | Peachtree Ridge |
Additional Information
Days on Market | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Center |
---|