About 1415 Anderson Mill Road
Adorable stepless ranch with so many updates! New roof, new vinyl plank flooring, new furnace with air purifier, new bedroom windows, beautiful new tile baths, new water heater, generous kitchen cabinets with a pantry. This home is super-low maintenance, very convenient to shopping, restaurants and schools. Private backyard with privacy fence, but backs up to the coveted Silver Comet trail! hot tub in the backyard. This darling home is priced right to sell and won't last --
Features of 1415 Anderson Mill Road
| MLS® # | 7642648 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| SqFt Source | Public Records |
| Acres | 0.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Country, Traditional |
| Status | Pending |
Community Information
| Address | 1415 Anderson Mill Road |
|---|---|
| Subdivision | Stroud Heights |
| City | Austell |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30106 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Carport, Driveway, Garage, Garage Faces Front, Kitchen Level |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Sanders |
|---|---|
| Middle | Garrett |
| High | South Cobb |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Homes & Land Realty of Greater Atlanta, LLC |
|---|
