About Unit 3510 - 270 17th Street Nw
This exceptional high-floor corner residence is a rare find, offering sweeping unobstructed views atop the city through dramatic floor-to-ceiling windows. Flooded with natural light, the open-concept layout features a gourmet chef’s kitchen complete with stainless steel appliances and a gas range—ideal for both everyday living and entertaining. Relax and recharge in your spa-inspired bathroom, then enjoy access to world-class amenities including a 24-hour concierge, seasonal pool, fully equipped fitness center, stylish club lounge, and more. Step outside to premier shopping, dining, and entertainment—all just moments away in vibrant Atlantic Station. Now is the perfect time to make The Atlantic your home. Opportunities like this high-floor corner unit don’t come often—don’t miss your chance.
Features of Unit 3510 - 270 17th Street Nw
| MLS® # | 7643693 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,369 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 3510 - 270 17th Street Nw |
|---|---|
| Subdivision | The Atlantic |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30363 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage Faces Side |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Outside |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | None |
| Roof | Composition |
| Construction | Cement Siding, Other |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Info Realty, LLC. |
|---|
