About 180 Saint James Place
3-bedroom, 2-bath ranch, no HOA , cul-de-sac that has open space with new laminate floors, fresh paint, and a new roof. The eat-in kitchen is perfect for family meals or catching up with friends. The bonus room provides extra space for a home office, hobby zone, or guest suite. your call! Outside, the fully fenced backyard is a dream for pets, playtime, and weekend cookouts. All this is just minutes from I-85, schools, shopping, and everything Sharpsburg/Peachtree City/ Newnan has to offer!
Features of 180 Saint James Place
| MLS® # | 7644568 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| SqFt Source | Public Records |
| Acres | 0.91 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 180 Saint James Place |
|---|---|
| Subdivision | St James |
| City | Newnan |
| County | Coweta - GA |
| State | GA |
| Zip Code | 30277 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Level Driveway, On Street |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Lower |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Sloped, Wooded |
| Windows | None |
| Roof | Composition |
| Construction | Aluminum Siding |
School Information
| Elementary | Willis Road |
|---|---|
| Middle | Lee |
| High | East Coweta |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
