About 4921 Bramblewood Cir
Newer and Beautiful home in wonderful swim/tennis community in Sugar Hill---close to shopping, restaurants, and so much more! Lovely open floor plan throughout the main level with newer appliances. Granite countertops and stained cabinets in the kitchen and a half-bath for guests. Plenty of light streaming in the windows on the main floor to make this home very light and cheerful! Upstairs are 4 nice-sized bedrooms, 2 baths, and Laundry Room--very convenient! The two-car garage with additional space in the driveway for guests to park also adds to the charm of this wonderful family home! Don't miss out this house.
Features of 4921 Bramblewood Cir
| MLS® # | 7646882 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,355 |
| SqFt Source | Owner |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4921 Bramblewood Cir |
|---|---|
| Subdivision | Primrose Creek |
| City | Sugar Hill |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Front |
School Information
| Elementary | Sycamore |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
