About 5573 Fallsbrook Trace Nw
Here's your opportunity to get be ON THE GOLF COURSE in BrookStone + be in a Culdesac + Master on Main floorplan all for under 500k asking price. This property features panoramic views of the Fairway #3 and the Lake just on the other side of the fairway. Imagine sitting on the screened porch sipping your coffee watching golfers slice drives into the neighbors backyards or hook them into the lake. This zero step entry property property features 3 bedrooms upstairs and Master bedroom on main with an accessible master bathroom. Professionally epoxy coated Garage floor. Rinnai Tankless water heater for endless hot water. Property sold as-is.
Features of 5573 Fallsbrook Trace Nw
| MLS® # | 7648459 |
|---|---|
| Price | $494,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,598 |
| SqFt Source | Public Records |
| Acres | 0.54 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 5573 Fallsbrook Trace Nw |
|---|---|
| Subdivision | Brookstone Walk |
| City | Acworth |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30101 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Golf Course, Trees/Woods, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Front, Lap Siding |
School Information
| Elementary | Ford |
|---|---|
| Middle | Durham |
| High | Harrison |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OneSource Real Estate, LLC |
|---|
