About Unit A - 1566 New Street Ne
Newer modern home for rent in the most quiet street in Edgewood, Open floor plan with high ceilings and light filled views. Tile flooring on main floor and hardwood on 2nd floor, energy efficient home with double panel windows. Designed kitchen with stainless steel appliances, and Granite countertops. Large living room, dining area, bedroom on main floor that can be used as an office with a private exterior and interior entry. Designed bathrooms with frameless glass shower doors, washer & dryer are included. Beautiful wrap around balcony with an access from each one of the upper bedrooms. Private back yard with a patio and a fenced garden area, beautiful landscaping. Walk to MARTA, shopping & restaurants in the Edgewood Retail District. Easy access to the Trolley Trail and BeltLine, the Edgewood Marta redevelopment, Little 5 Points, Inman Park and the best of Intown living.
Features of Unit A - 1566 New Street Ne
MLS® # | 7649393 |
---|---|
Price | $2,750 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,508 |
SqFt Source | Public Records |
Acres | 0.10 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Duplex |
Style | Contemporary |
Status | Active |
Community Information
Address | Unit A - 1566 New Street Ne |
---|---|
Subdivision | Edgewood |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | On Street |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 10 ft Main |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Electric Water Heater, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Private |
Windows | Double Pane Windows |
Roof | Concrete |
Construction | Cement Siding |
School Information
Elementary | Fred A. Toomer |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chapman Hall Realtors |
---|