About 6964 Wheeler Road
Beautifully updated ranch in Lula on over an acre under 300k! This 3-bed, 2-bath home features new flooring and paint throughout. The spacious kitchen features new cabinetry, new stainless steel appliances, and quartz countertops. The bathrooms have been updated with new mirrors, faucets, vanities and countertops. If you need extra room for storage, you can take advantage of the detached garage. This house sits on over an acre and features a nicely cleared backyard, naturally fenced with trees. Conveniently located being just down the street from downtown Lula, shopping and restaurants. You'll have easy access to the highway, making the property only 20 minutes away from the Gainesville Square. Don't miss this rare opportunity in Lula!
Features of 6964 Wheeler Road
| MLS® # | 7649523 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| SqFt Source | Public Records |
| Acres | 1.39 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6964 Wheeler Road |
|---|---|
| Subdivision | None |
| City | Lula |
| County | Hall - GA |
| State | GA |
| Zip Code | 30554 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Lula |
|---|---|
| Middle | East Hall |
| High | East Hall |
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
