About 806 Homer Cochran Road
Highly sought after ranch home over a fully finished basement situated on 5.5+ serene acres. The daylight basement offers a complete in-law suite/apartment with separate driveway and entrance. Featuring a full kitchen, spacious living room, bedroom, full bathroom, laundry & patio. The main level includes three bedrooms, two full baths, and real hardwood floors throughout the primary living areas. The country kitchen offer plenty of cabinet space, granite countertops and even an area for a coffee bar! Enjoy outdoor living with a screened-in porch, open deck, and rocking chair front porch. Additional highlights include a storage building, gutter guards for easy maintenance, and a peaceful setting with plenty of space. Located just minutes from the Silver Comet Trailhead, Three Strands Winery, and the shops and dining of downtown Dallas or Rockmart.
Features of 806 Homer Cochran Road
| MLS® # | 7649937 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,832 |
| SqFt Source | Public Records |
| Acres | 5.52 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 806 Homer Cochran Road |
|---|---|
| Subdivision | None |
| City | Dallas |
| County | Paulding - GA |
| State | GA |
| Zip Code | 30132 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Garage, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Sloped |
| Windows | None |
| Roof | Shingle |
| Construction | Cedar |
School Information
| Elementary | Lillian C. Poole |
|---|---|
| Middle | Herschel Jones |
| High | Paulding County |
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keystone Realty Group, LLC. |
|---|
