About 66 Indian Trail
This adorable mountain home retreat is nestled within the nature preserve of Skylake. Upon arrival, a large screened-in front porch greets you, providing an ideal setting to relax on cool evenings. Step inside to find a spacious, open-concept great room, kitchen, and dining area. The kitchen features new appliances and a central island. Two roomy bedrooms share a full bath, and just off the kitchen, an extra-large deck invites gatherings and social events. A versatile office or flex space adjoins the front bedroom. Below, the walk-in basement, accessible from outside, offers ample storage. Perched perfectly on a gentle lot, the home features a tankless water heater, recent LVP flooring, and updated mini-splits, all installed within the past two years. Fresh paint enhances the home's appeal. In the gated community of Skylake, enjoy amenities such as a pool, tennis and pickleball courts, hiking trails, waterfalls, fishing, kayaking, and numerous social gatherings at the clubhouse and pavilion.
Features of 66 Indian Trail
| MLS® # | 7652517 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,044 |
| SqFt Source | Owner |
| Acres | 1.18 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Cottage |
| Status | Active |
Community Information
| Address | 66 Indian Trail |
|---|---|
| Subdivision | Skylake |
| City | Sautee Nacoochee |
| County | White - GA |
| State | GA |
| Zip Code | 30571 |
Amenities
| Utilities | Electricity Available, Water Available, Other |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Parking Pad |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), High Speed Internet, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Heating | Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Private Yard |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Wood Siding |
School Information
| Elementary | Mount Yonah |
|---|---|
| Middle | White County |
| High | White County |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Center |
|---|
