About Unit 3604 - 1065 Peachtree Street Ne
Step into sophistication with this extraordinary 3-bedroom plus office, 3.5-bathroom penthouse, perfectly positioned in the heart of Midtown Atlanta. Offered fully furnished, this residence combines modern elegance with the ease of turnkey living. Walls of floor-to-ceiling glass frame sweeping skyline views, filling the open-concept living and dining spaces with natural light by day and a glittering cityscape by night. The chef’s kitchen is outfitted with premium appliances, sleek cabinetry, and a generous island for casual dining or entertaining. A private office offers the perfect space for working or creating from home. Each bedroom is thoughtfully designed as a private retreat with en-suite bathrooms, while the primary suite features a spa-inspired bath and custom walk-in closet. Multiple balconies extend the living space outdoors, creating seamless flow between indoor comfort and fresh-air city views. Residents of this exclusive building enjoy access to world-class amenities including a rooftop pool, state-of-the-art fitness center, and full-service concierge. With Piedmont Park, acclaimed dining, and cultural destinations just steps away, this penthouse delivers a lifestyle of refined luxury and unmatched convenience.
Features of Unit 3604 - 1065 Peachtree Street Ne
MLS® # | 7652839 |
---|---|
Price | $20,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,819 |
SqFt Source | Public Records |
Acres | 0.07 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Contemporary, High Rise (6 or more stories) |
Status | Active |
Community Information
Address | Unit 3604 - 1065 Peachtree Street Ne |
---|---|
Subdivision | 1065 Midtown Loews |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Garage, Permit Required |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Heated |
Interior
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level |
Windows | Insulated Windows, Window Treatments |
Roof | Composition |
Construction | Cement Siding |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ansley Real Estate| Christie's International Real Estate |
---|