About 1837 Morning Star Lane
Welcome home to this well-maintained 2006-built townhome in the sought-after Avery Hills community—just 1 mile outside the Perimeter, making commutes and errands a breeze. On the first level, enjoy an open-concept living and dining space with Brazilian hardwood floors, a cozy fireplace, and a bright, modern kitchen with a breakfast bar and brand-new microwave. Upstairs features include two generously-sized bedrooms with tray ceilings, en-suite bathrooms, and a dedicated laundry room (washer & dryer included) for maximum convenience. A private landing between bedrooms offers flexible space—perfect for a home office, sitting area, or reading nook. Relax outdoors in your enclosed private patio, and park hassle-free in the attached 2-car garage. If you’re looking for a home that perfectly balances modern comforts and location, this 2006-built townhome delivers. Enjoy quality finishes, thoughtful layout, low-maintenance living, and proximity to everything Atlanta has to offer—restaurants, shops, major employers like Emory and the CDC, and access to I-285 for quick travel.
Features of 1837 Morning Star Lane
MLS® # | 7653616 |
---|---|
Price | $414,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,855 |
SqFt Source | Public Records |
Acres | 0.05 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1837 Morning Star Lane |
---|---|
Subdivision | Avery Hills |
City | Tucker |
County | Dekalb - GA |
State | GA |
Zip Code | 30084 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Garage, Garage Faces Front, Kitchen Level |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Crown Molding, Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Private, Other |
Windows | None |
Roof | Shingle |
Construction | Brick, Brick Front |
School Information
Elementary | Brockett |
---|---|
Middle | Tucker |
High | Tucker |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|