About 65 Wheeler Road
INVESTOR SPECIAL!!! Great opportunity to buy and flip, or buy and rent, or... for the savvy investor, the .90 acre lot is zoned R-8, which allows for up to 8 attached units! This home is a 3 Bedroom / 1 Bath, (1225 s.f.) and can easily be converted to a 3br/2ba or a 2br/2ba which would be a great roommate friendly home/rental with front and back separate entrances. Large corner lot with side and back yard. HUGE 25X25 separate building / workshop with power! Located close to fast growing Rockmart and Cedartown. Cash offers only. Home is on septic and well. Public water is at the street if that is preference. Walk to the Silver Comet Trail! Rockmart High School System. Call today!
Features of 65 Wheeler Road
| MLS® # | 7655877 |
|---|---|
| Price | $109,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,225 |
| SqFt Source | Public Records |
| Acres | 0.90 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 65 Wheeler Road |
|---|---|
| Subdivision | No subdivision .9 acre private lot |
| City | Rockmart |
| County | Polk - GA |
| State | GA |
| Zip Code | 30153 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Corner Lot, Front Yard, Level, Private |
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Van Wert |
|---|---|
| Middle | Rockmart |
| High | Rockmart |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Drake Realty of GA, Inc. |
|---|
