About 2045 Lown Farm Trail
Discover this spacious well-kept home tucked on a quiet cul-de-sac in Lithonia with NO HOA. Step inside to an open floor plan & 2 story foyer, featuring a bright living room with plenty of natural light. The updated kitchen offers ample counter space, modern appliances, and plenty of cabinetry. Upstairs you'll find generously sized bedrooms, including a private owner's suite with a walk-in closet and updated en-suite bath. Outside, enjoy a Large backyard with a finished patio perfect for those weekend cookouts,& celebratory milestones. With its combination of space, location, and charm, this home is ready to be the backdrop of your next chapter.
Features of 2045 Lown Farm Trail
MLS® # | 7656737 |
---|---|
Price | $318,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,145 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2045 Lown Farm Trail |
---|---|
Subdivision | Great Oaks |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Attached, Driveway, Garage Faces Front, Kitchen Level |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer 2 Story, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Microwave, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac |
Windows | Insulated Windows, Shutters, Double Pane Windows |
Roof | Shingle |
Construction | Concrete |
School Information
Elementary | Redan |
---|---|
Middle | Lithonia |
High | Lithonia |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atlanta Partners |
---|