About 2909 Rusticwood Drive
Welcome to your Dream Home - a warm, inviting two-story residence in the Preserve at Parkwood subdivision. This home features 4 bedrooms, 2.5 bathrooms. Spacious main level with separate living and dining rooms - ideal for both everyday family life and entertaining. Master suite boasts generous proportions and walk-in closet space. Convenient half bathroom on the main level. Plenty of natural light throughout the home. Extremely Spacious Backyard, Great for Hosting Family & Friends
Features of 2909 Rusticwood Drive
| MLS® # | 7656868 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,856 |
| SqFt Source | Other |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2909 Rusticwood Drive |
|---|---|
| Subdivision | Preserve At Parkwood |
| City | Snellville |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30078 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | Wood Frames |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Front, Vinyl Siding |
School Information
| Elementary | Centerville - Gwinnett |
|---|---|
| Middle | Shiloh |
| High | Shiloh |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
