About Unit 219 - 870 Inman Village Parkway Ne
Inman Park living at its best! Rarely available two bedroom condo for lease with oversized covered porch and open patio overlooking the pool with direct private gate access. The bright open floor plan living area creates a sense of spaciousness and flow. Gourmet kitchen with granite counters, stainless steel appliances, gas range, and tile backsplash. Additional nook that is perfect for an office or dining room. Primary bedroom features a double vanity and separate shower and tub. Second bedroom also has its own ensuite bathroom (shower only). Large walk-in closets with custom shelving in each bedroom. Two covered parking spaces and storage unit included. Community amenities include a saltwater pool with gas grill area, fitness center and community room. Just steps to the direct access point to the Beltline, many of Atlanta's top restaurants, and Krog Street Market! One pet will be considered (if a dog, must weigh 25lbs or less and no bully/bully mix breeds).
Features of Unit 219 - 870 Inman Village Parkway Ne
MLS® # | 7657028 |
---|---|
Price | $2,950 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,126 |
SqFt Source | Public Records |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Mid-Rise (up to 5 stories) |
Status | Active |
Community Information
Address | Unit 219 - 870 Inman Village Parkway Ne |
---|---|
Subdivision | 870 Inman |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30307 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Covered |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Other |
Windows | Insulated Windows |
Roof | Other |
Construction | Other |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|