About Unit 84 - 1962 Brightleaf Way
MINT CONDITION END UNIT Townhome- Available Dec 1. -Elegant decor-Grey tones- Plenty of space- 2nd family/flex room/play room on 2nd level. Hardwood floors and wall to wall carpet upstairs. Tile floors- walk in closets- Dimmer light system throughout as well as sensor lighting- Nest, alarm and Ring system. Pets welcomed. HOA neighborhood- swim, playground and clubhouse. Close to Braves Truist Park and Amenities- Easy access to 75, Windy Hill, Cobb Parkway. OCCUPIED- DO NOT DISTURB TENANTS.
Features of Unit 84 - 1962 Brightleaf Way
| MLS® # | 7658938 |
|---|---|
| Price | $2,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,208 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | Unit 84 - 1962 Brightleaf Way |
|---|---|
| Subdivision | Caswell Overlook |
| City | Marietta |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30060 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Starter |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Windows | Insulated Windows, Shutters, Storm Window(s) |
| Roof | Composition |
| Construction | Brick 3 Sides |
School Information
| Elementary | Dunleith |
|---|---|
| Middle | Marietta |
| High | Marietta |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Center |
|---|
