About 1111 Pin Oak Drive
MOVE-IN READY, FULLY RENOVATED 3BR/2.5BA IN A PRIME LOCATION IN TUCKER! BRICK-FRONT HOME ON A QUIET CUL-DE-SAC WITH EXTENSIVE UPGRADES: NEW ROOF, SIDING, DOORS/WINDOWS, LVP FLOORING, DRIVEWAY, A/C, WATER HEATER, AND FRESH INTERIOR/EXTERIOR PAINT. MODERN QUARTZ KITCHEN WITH STAINLESS STEEL APPLIANCES, TILE BACKSPLASH, AND RECESSED LIGHTING. DESIGNER-UPDATED BATHS WITH CUSTOM TILE SHOWERS AND VANITIES. SPACIOUS FAMILY ROOM WITH FIREPLACE, OPEN TO DINING AND KITCHEN. CONVENIENT TO SCHOOLS, SHOPPING, AND HIGHWAYS. NO HOA & NO RENTAL RESTRICTIONS! WELCOME HOME!
Features of 1111 Pin Oak Drive
MLS® # | 7658997 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
SqFt Source | Public Records |
Acres | 0.23 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1111 Pin Oak Drive |
---|---|
Subdivision | Strawberry Heights |
City | Tucker |
County | Gwinnett - GA |
State | GA |
Zip Code | 30084 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
---|---|
Parking Spaces | 1 |
Parking | Attached, Drive Under Main Level, Driveway, Garage |
# of Garages | 1 |
View | City, Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard |
Windows | Aluminum Frames |
Roof | Composition, Shingle |
Construction | Block, Brick Front, Cement Siding |
School Information
Elementary | Nesbit |
---|---|
Middle | Lilburn |
High | Meadowcreek |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chapman Hall Professionals |
---|