About 716 W Spring Drive
Perfect Rental Home For Sale!! 4-Sided Brick Home that has been renovated and updated to meet a family's every day need. Easy Commute to Atlanta, Airport and North Atlanta area's. Property is entirely fenced. Perfect for Investor with Rental Records or First Time Buyer!!! Property" Sold As Is No Repairs"-Due to Low Asking Price!!
Features of 716 W Spring Drive
| MLS® # | 7660942 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| SqFt Source | Public Records |
| Acres | 0.56 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 716 W Spring Drive |
|---|---|
| Subdivision | HICKORY FOREST |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30134 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Parking | Carport |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Other |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Gas Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
| Windows | None |
| Roof | Composition |
| Construction | Brick 4 Sides |
School Information
| Elementary | Beulah |
|---|---|
| Middle | Turner - Douglas |
| High | Lithia Springs |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Plantation Realty & Management, Inc. |
|---|
