About 2877 South Hls
Located in the desirable South Hills subdivision of Riverdale, this 3-bedroom, 2.5-bath home with fresh carpet and paint features an open-concept kitchen and living area, plus a bonus front room perfect for an office or flex space. The home includes a two-car garage and sits in an HOA community known for its well-kept appearance and no rental restrictions—ideal for families, first-time buyers, or investors. Don’t miss this great opportunity!
Features of 2877 South Hls
| MLS® # | 7661180 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| SqFt Source | Public Records |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2877 South Hls |
|---|---|
| Subdivision | South Hills |
| City | Riverdale |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30296 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Level |
| Windows | None |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Nolan |
|---|---|
| Middle | McNair - Fulton |
| High | Banneker |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jason Mitchell Real Estate of Georgia, LLC |
|---|
