About 1476 Cutters Mill Drive
**Charming Split-Level Home – Move-In Ready!** Discover this spacious 3-bedroom, 2.5-bath split-level home, perfect for entertaining family and friends. Enjoy a bright, open layout with a cozy fireplace and plenty of room to relax or host gatherings. The owner’s suite features a luxurious spa tub and a separate shower, offering the perfect private retreat. This *move-in ready estate sale (sold AS IS)* no disclosures is ideally located near shopping, dining, and entertainment—just 5 minutes from I-20 and only 7.3 miles from the Mall at Stonecrest. Outdoor enthusiasts will love being minutes from Arabia Mountain National Heritage Area and Stone Mountain Park. Don’t miss this opportunity to own a comfortable, conveniently located home with endless potential!
Features of 1476 Cutters Mill Drive
MLS® # | 7661597 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,460 |
SqFt Source | Public Records |
Acres | 0.21 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1476 Cutters Mill Drive |
---|---|
Subdivision | Cutters Mill PH 1 |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | Electricity Available, Sewer Available |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Windows | Aluminum Frames |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Princeton |
---|---|
Middle | Lithonia |
High | Lithonia |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homeland Realty Group, LLC. |
---|