About 4552 Rutledge Drive
WELCOME HOME! Rare Opportunity! Immaculate 3 Bedroom and 3 Full Bath Townhome. This is an End Unit with a Cozy Covered Front Porch and a private back and side yard. This home features the Primary Bedroom plus one other bedroom on main level. It also has a private upstairs ensuite with a small loft area. This home has designer features throughout such as Quartz Kitchen Counters, White Cabinets, Double Oven Range and Luxury Vinyl Plank flooring. The Main Level Primary suite has plenty pf room for a Kingsize bed, two nightstands and Dresser. The Primary Spa-Like Bath features a recently added a large Custom Shower with high end designer finishes. The other main level bedroom is currently used as an Office. This could be a bedroom or a flex space depending upon your needs. All Bedrooms have high end ceiling fans already installed. This great Community is located close to so many things, such as Restaurants, shopping, Banking, Lake Lanier recreational activities and of course the University of North Georgia Campus. This is a perfect home that is "Move-in Ready. A large One Car Garage with a sealed floor has plenty of space for a SUV. The long Driveway offers additional parking. Lawn Maintenance is included in your HOA Dues.
Features of 4552 Rutledge Drive
| MLS® # | 7663537 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,602 |
| SqFt Source | Public Records |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 4552 Rutledge Drive |
|---|---|
| Subdivision | McEver Mill |
| City | Oakwood |
| County | Hall - GA |
| State | GA |
| Zip Code | 30566 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One and One Half |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Front Yard, Landscaped, Level, Private |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Cement Siding, Stone |
School Information
| Elementary | Oakwood |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All Around Realty, LLC. |
|---|
