About 4565 Bishops Lane
Welcome home to this beautiful 3 bedroom, 2.5 bath townhome in the desirable McEver Mill community! Built in 2022, this move in ready home features an open concept layout with a spacious living area, modern kitchen with granite countertops, stainless steel appliances, and stylish cabinetry. The oversized owner’s suite offers a walk-in closet and private bath with double vanity. Two additional bedrooms and a full bath provide plenty of space for family or guests. Enjoy low maintenance living with a two car garage, covered entry, and HOA maintained landscaping. Conveniently located near shopping, restaurants, Lake Lanier, and easy access to I-985 perfect for commuters. Don’t miss the opportunity to own this modern, energy efficient home in growing Oakwood!
Features of 4565 Bishops Lane
| MLS® # | 7664886 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,692 |
| SqFt Source | Public Records |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 4565 Bishops Lane |
|---|---|
| Subdivision | McEver Mill |
| City | Oakwood |
| County | Hall - GA |
| State | GA |
| Zip Code | 30566 |
Amenities
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | None |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Oakwood |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty West Atlanta |
|---|
