About 1121 Neva Drive Sw
Endless Potential with Key Updates Already in Place! Discover the opportunity to make this 4-bedroom, 2-bathroom home truly your own. With important upgrades already completed, this home is a fantastic canvas for your vision and creativity. One of the two bathrooms has been beautifully renovated, showcasing the potential for modern updates throughout. Enjoy peace of mind with a newer energy-efficient heating and air conditioning system, updated gutters and downspouts, and sleek stainless steel appliances in the kitchen, including an induction range. The home sits on a large lot with a level, fully fenced backyard—ideal for entertaining on the patio, playing with pets, or expanding your gardening dreams with the existing vegetable garden area. Whether you're an investor looking for your next project or a homeowner ready to customize your space, this property offers a solid foundation with room to grow. Don’t miss out on the chance to add value and style to a home in a great location! Such easy access to I285, the Marietta Square, Smyrna and downtown Atlanta!
Features of 1121 Neva Drive Sw
| MLS® # | 7667983 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| SqFt Source | Public Records |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1121 Neva Drive Sw |
|---|---|
| Subdivision | Village Green |
| City | Marietta |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30060 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Faces Side, Kitchen Level |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning Stove |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Cleared |
| Windows | Double Pane Windows |
| Roof | Ridge Vents, Shingle |
| Construction | Brick 4 Sides, Wood Siding |
School Information
| Elementary | Russell - Cobb |
|---|---|
| Middle | Floyd |
| High | Osborne |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Real Estate| Christie's International Real Estate |
|---|
