About 222 Jacob Trl
Beautiful home, vinyl siding 2 decks on back of home, fenced area in backyard for dog, Roof only 5 years old, fireplace, appliances included, LVP flooring, 3 bedrooms, office, 2 baths, lots of trees for a shaded back yard, ring door bell remains, flood light connects to ring doorbell. Large finished flex room/office in basement. Silver Comet Trail less than 3 miles from home and Coots Lake with beach swimming in the Summer.
Features of 222 Jacob Trl
| MLS® # | 7668577 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,595 |
| SqFt Source | Other |
| Acres | 0.54 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 222 Jacob Trl |
|---|---|
| Subdivision | Braswell Mountain Park Phs 1 |
| City | Rockmart |
| County | Paulding - GA |
| State | GA |
| Zip Code | 30153 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Main, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Lillian C. Poole |
|---|---|
| Middle | Herschel Jones |
| High | North Paulding |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyNow, LLC. |
|---|
