About 1601 Willow Way
Beautiful 4 Bedroom, 2.5 Bath 2 Story Home with Fenced in Back Yard. BRAND NEW LVT FLOORING AND PAINT. Large back porch great for entertaining. Side Entry 2 Car Garage. Open View from the Kitchen to the Family Room. Formal Living and Dining Rooms. 2 Story Foyer, Large Master Suite on the upper floor with double vanity, separate shower and a whirlpool tub. Large secondary bedrooms. Sitting area/loft on the upper level. LED Electric fixtures and Fans. Tons of storage and natural light. Swim/tennis/HOA Dues included in Rent. Extremely convenient to shopping, major highways and great schools. Close to Roswell and Woodstock Downtown. LOCATION!!!
Features of 1601 Willow Way
| MLS® # | 7669500 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,566 |
| SqFt Source | Public Records |
| Acres | 0.37 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1601 Willow Way |
|---|---|
| Subdivision | Willow Tree |
| City | Woodstock |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30188 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Level |
| Windows | None |
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | Arnold Mill |
|---|---|
| Middle | Mill Creek |
| High | River Ridge |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Properties Group |
|---|
