About 6041 Hemperly Road
Welcome to this beautifully maintained two-story home in the Morning Creek subdivision of College Park. Featuring 3 spacious bedrooms and 2.5 baths, this home offers an open and inviting floor plan designed for easy living and entertaining. The family room includes a cozy gas-log fireplace, while the kitchen features stained cabinetry, a pantry, and a comfortable eat-in area. The primary suite provides a private retreat with a soaking tub, double vanity, and separate shower. Enjoy evenings on the front porch or back patio overlooking a landscaped yard. Conveniently located near major highways, shopping, and dining, this home offers a quiet neighborhood feel with easy access to all that Atlanta and South Fulton have to offer.
Features of 6041 Hemperly Road
| MLS® # | 7669758 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,741 |
| SqFt Source | Public Records |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6041 Hemperly Road |
|---|---|
| Subdivision | MORNING CREEK |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30349 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level |
| Windows | None |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | M.R. Hollis Innovation Academy |
|---|---|
| Middle | McNair - Fulton |
| High | Banneker |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
