About Unit 321 - 870 Inman Village Parkway Ne
Live in the heart of Inman Park! This fantastic 1-bedroom, 1-bath condo offers a beautiful gourmet kitchen with granite countertops, stainless steel appliances, a gas range, and a breakfast bar. Hardwood flooring flows throughout the main living area, featuring 10-ft ceilings, a built-in office nook, and a spacious master bedroom. Enjoy an oversized balcony and large windows that fill the home with natural light. A private storage unit is conveniently located on the same floor as the condo. The community offers exceptional amenities, including an outdoor pool, fitness center, conference room, and more. Just steps from the Atlanta BeltLine Eastside Trail, Ponce City Market, Krog Street Market, top restaurants, shops, and parks — this is luxury condo living at its best!
Features of Unit 321 - 870 Inman Village Parkway Ne
| MLS® # | 7670431 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Rise (up to 5 stories), Other |
| Status | Active |
Community Information
| Address | Unit 321 - 870 Inman Village Parkway Ne |
|---|---|
| Subdivision | 870 Inman |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30307 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Washer, Other |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition |
| Construction | Brick 4 Sides, Synthetic Stucco |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hera Realty, Inc. |
|---|
