About 433 Spring Place Reseca Road
32.6 acres with a remodeled farmhouse. Discover a serene retreat in Reseca, Georgia, spanning 32.6 acres of picturesque land. This property features a totally updated farmhouse. Bright kitchen opens to the great rm and dining area. There are 2 bedrooms and a full updated bath. Large laundry rm provides additional storage space. The enclosed side porch could be used as a guest bedroom. The land is fenced and diverse, offering pastures, wooded areas, creek, and a pond perfect for exploration. Multiple building sites on the property if you're looking for development or a multi-family compound. Whether you're seeking a peaceful countryside escape or a functional farmstead, this property has it all.
Features of 433 Spring Place Reseca Road
| MLS® # | 7670708 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,410 |
| SqFt Source | Owner |
| Acres | 32.60 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Farmhouse |
| Status | Active |
Community Information
| Address | 433 Spring Place Reseca Road |
|---|---|
| Subdivision | 32.6 acres |
| City | Resaca |
| County | Murray - GA |
| State | GA |
| Zip Code | 30735 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Detached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Great Room |
| Stories | One |
Exterior
| Exterior Features | Garden, Permeable Paving, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cleared, Creek On Lot, Level, Pond on Lot |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Coker |
|---|---|
| Middle | Gladden |
| High | Murray County |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town and Country |
|---|
