About 101 Pearl Street
TOWNHOUSE IN DOWNTOWN WOODSTOCK - Home in Sought-After Woodstock Downtown-Money Magazine voted Top 50th Town to Live!!! Home is walkable to the best Restaurants, City Parks, Greenprint Trails, Boutiques Shopping, Farmers Market, Elm Street Arts, New Amphitheater and MUCH MORE!!! This home has one of our best courtyards. This townhome offers 3 bedrooms - 3 & 1/2 baths - Open Concept for the main living. High Ceilings, Covered Deck off the Kitchen. DO NOT MISS THIS OPPORTUNITY!!
Features of 101 Pearl Street
| MLS® # | 7672388 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| SqFt Source | Not Available |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Townhouse |
| Status | Active |
Community Information
| Address | 101 Pearl Street |
|---|---|
| Subdivision | WESTOWN |
| City | Woodstock |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30188 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Courtyard, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | Woodstock |
|---|---|
| Middle | Woodstock |
| High | Woodstock |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
