About 1023 Fieldstone Road
*SOLD AS IS WITH NO DISCLOSURE* 1.77 Acres
Features of 1023 Fieldstone Road
| MLS® # | 7673922 | 
|---|---|
| Price | $179,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 1.77 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 1023 Fieldstone Road | 
|---|---|
| Subdivision | NONE | 
| City | Grovetown | 
| County | Columbia - GA | 
| State | GA | 
| Zip Code | 30813 | 
Amenities
| Utilities | Other | 
|---|---|
| Parking | Attached, Driveway, Garage | 
| # of Garages | 2 | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Other | 
| Heating | Other | 
| Cooling | Other | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
| Stories | Two | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Yard, Front Yard, Wooded, Other | 
| Windows | None | 
| Roof | Composition | 
| Construction | Other | 
School Information
| Elementary | Euchee Creek | 
|---|---|
| Middle | Harlem | 
| High | Harlem | 
Additional Information
| Days on Market | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Drake Realty of Greater Atlanta | 
|---|
