About 1530 N Milford Creek Lane Sw
This move in ready home is back on the market at no fault of the owner. New roof and water heater. You better scoop up this spacious 5 bedroom and large family room that will easily accommodate your family. Enjoy your luxurious owner suite with sitting area and spa like on-suite to rest and recharge from a long days work. This home is built to host holiday festivities with a formal dining room and breakfast area flanking the updated kitchen with granite countertops. Let's not forget the private backyard with a sizeable deck and plenty of usable yard to host your outdoor activities. Do you need additional storage? We got you covered there as well! We'll see you soon!
Features of 1530 N Milford Creek Lane Sw
| MLS® # | 7726212 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,397 |
| SqFt Source | Public Records |
| Acres | 0.34 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1530 N Milford Creek Lane Sw |
|---|---|
| Subdivision | Milford Chase |
| City | Marietta |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30008 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Lower, Track Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Living Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Wooded |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Front, Cement Siding |
School Information
| Elementary | Birney |
|---|---|
| Middle | Smitha |
| High | Osborne |
Additional Information
| Days on Market | 149 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
