About 4624 Jack Nicklaus Drive
Chatham - Our 4 Bedroom 3.5 baths. Master bedroom is on Main floor, features trendsetting design and detail to quality that will not disappoint. With the award winning design center creates your ultimate dream home. Residents of Berkeley Hills Estates will enjoy easy access to I-85, wonderful restaurants, delightful boutiques, popular brand stores, and the renowned Berkeley Hills Country Club, With Acadia Homes "It's About you!".
Features of 4624 Jack Nicklaus Drive
| MLS® # | 7770920 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,774 |
| SqFt Source | Not Available |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4624 Jack Nicklaus Drive |
|---|---|
| Subdivision | Berkeley Hills Estates |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Baseboard, Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Composition, Ridge Vents |
| Construction | Brick, Cement Siding, Frame |
School Information
| Elementary | Beaver Ridge |
|---|---|
| Middle | Summerour |
| High | Norcross |
Additional Information
| Days on Market | 86 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NDI Maxim Residential |
|---|
