About 1640 Corner Road
Beautiful estate home is nestled on over two-acres, in the heart of West Cobb! No HOA! Custom home features thoughtful finishes and upgrades throughout, with hardwood flooring, designer accents, heavy moldings and built-in cabinetry, and high-end appliances and fixtures. The primary suite with large sitting room is located on the main, with four additional bedrooms on the second level. The open kitchen features a separate breakfast or keeping room, with an adjacent sunroom that would also make a lovely piano room. The spacious dining room is the perfect place to host memorable dinner parties, and upstairs a dedicated heated and cooled storage area could also be later converted into a playroom, home theater, or a gaming space! The home is serviced by award winning schools Kemp Elementary, Lost Mountain Middle, and Hillgrove High. There are also several private school options in the area, including Mount Paran. Convenient to shopping and restaurants, multiple parks, the Silver Comet Trail, local community gardens and tennis/pickleball courts! Estimated completion date is November, 2026.
Features of 1640 Corner Road
| MLS® # | 7783565 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,935 |
| SqFt Source | Assessor |
| Acres | 2.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 1640 Corner Road |
|---|---|
| Subdivision | None |
| City | Powder Springs |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30127 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Parking Pad, Storage |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Water Heater, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Glass Doors |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Permeable Paving, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Private, Wooded |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Shingle Siding |
School Information
| Elementary | Kemp - Cobb |
|---|---|
| Middle | Lost Mountain |
| High | Hillgrove |
Additional Information
| Days on Market | 63 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
