About 3800 Thayer Trace
NEW ROOF and a beautiful and GOOD CONDITION townhome located in DULUTH. This beautiful 3 bed, 2.5 bath end-unit townhome features no carpet on the on the 1st & 2nd floors, offering extra space and easy maintenance. The large kitchen boasts granite countertops and an open view to family room and dining area. The spacious master bedroom with double vanities, separate shower, tub and spacious closet. The large secondary bedrooms are located upstairs. The community has a beautiful open green space and walking path for family and friends to enjoy. The home is located near every and anything you may need or desire. Publix is within walking distance. Pleasant Hill Road which is known for its amazing restaurants, tea shops, dessert hot spots, and nightlife, is located just 2 minutes from the townhome community.
Features of 3800 Thayer Trace
| MLS® # | 7788377 |
|---|---|
| Price | $348,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| SqFt Source | Public Records |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 3800 Thayer Trace |
|---|---|
| Subdivision | Sweetwater Park |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer 2 Story, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Front Yard, Landscaped |
| Windows | None |
| Roof | Shingle |
| Construction | Brick Front |
School Information
| Elementary | Harris |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 81 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta Partners |
|---|
