About 1754 Morningdale Circle
Price Improvement! Stunning Ashmore Beauty with Finished Basement! Minutes from I-85 exit, Bunten Road Park, George Pierce Park, Suwanee Town Center, top-rated schools in the sought-after Peachtree Ridge school cluster, Publix, Kroger, Assi, and many more shopping/eateries. Freshly painted with soaring cathedral ceilings and an open-concept kitchen/living area built for entertaining. Chef's kitchen boasts expansive granite counters, flowing to a multi-level TREX deck, perfect for entertaining or relaxing afternoon barbecues with a wooded backdrop. Low-maintenance yard means more time enjoying the deck and less time on upkeep. The owner's suite features tray ceilings, a fully tiled shower, jetted soaking tub and an oversized closet. The fully finished basement includes its own kitchen, living room, and home theater - ideal for in-law or income producing potential. A garage with two separate doors and an EV charger adds everyday convenience. This MOVE-IN ready home is truly turn-key and is now priced to sell. Schedule your showing today!
Features of 1754 Morningdale Circle
| MLS® # | 7792835 |
|---|---|
| Price | $849,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,518 |
| SqFt Source | Public Records |
| Acres | 0.18 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1754 Morningdale Circle |
|---|---|
| Subdivision | Ashmore |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Dry Bar, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Range, Microwave, Range Hood |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Double Sided, Gas Starter, Glass Doors, Great Room, Living Room, Other Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters, Rear Stairs, Storage |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
| Windows | Double Pane Windows, Insulated Windows, Shutters |
| Roof | Composition |
| Construction | Brick 3 Sides, Vinyl Siding, Other |
School Information
| Elementary | Parsons |
|---|---|
| Middle | Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NorthGroup Real Estate |
|---|
