About 101 Defoors Mill Drive Nw
NEW PRICE! Incredible value on this rare brick end-unit townhome in highly sought-after Defoors Mill! Nestled in a quiet Underwood Hills pocket straddling Buckhead & The Upper Westside, this gem offers premium intown living at an unbeatable price point. Coveted end-unit status yields exceptional natural light across an open floor plan with refinished hardwoods, fresh neutral paint, crown molding & plantation shutters. Kitchen boasts granite countertops, tile backsplash & stainless-steel appliances. Sun-drenched living area flows into a bright dining room with a dramatic bay window. Upstairs features a large primary suite with a sitting area & custom closet, plus a versatile secondary bedroom ideal for a child's room, guest room or office. Private outdoor patio off the dining room for seating and entertaining during cool autumn evenings. Located in the top-rated Morris Brandon Elementary District. The location is the amenity! Enjoy 12+ restaurants within a 1-mile radius. Just a 4-minute drive to Howell Mill Village (Publix & shops), 5 minutes to The Works, 14 minutes to Buckhead Village, 15 minutes to Midtown, and 29 minutes to Hartsfield-Jackson International Airport.
Features of 101 Defoors Mill Drive Nw
| MLS® # | 7811859 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,784 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 101 Defoors Mill Drive Nw |
|---|---|
| Subdivision | Defoors Mill |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30318 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Speed Internet, Smart Home, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Other |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows, Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Brick, Frame |
School Information
| Elementary | Morris Brandon |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Atlanta |
|---|
