About Unit A201 - 2734 Peachtree Road Nw
Beautiful Coveted Corner Home in Buckhead's Best location. Large Open Concept Floor Plan. 1800 sq ft 2 Bedroom, 2 Bath Featuring 9 ft Ceilings , Hardwood Flooring and Plantation Shutters. Updated Recessed Can Lighting, Paint and Crown Molding . Spacious Living area offers a Gas Fireplace ,Custom Built in Book Case, and a Bright Sun Room. Separate Dining area that can easily Seat 12 or more . Renovated Chef's Kitchen hosts Stainless Steel Appliances , a Walk in Pantry and Space for a Breakfast Table. Over Sized Primary En Suite has Space for a Sitting area or Office . Property is Beautifully Landscaped with Garden Seating. Gated and Secure Parking Garage , and a Storage Unit. Walk to Shopping, Restaurants, and all that Buckhead has to Offer!
Features of Unit A201 - 2734 Peachtree Road Nw
| MLS® # | 7815075 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Rise (up to 5 stories) |
| Status | Active |
Community Information
| Address | Unit A201 - 2734 Peachtree Road Nw |
|---|---|
| Subdivision | Peachtree Andrews |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30305 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | One |
Exterior
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows, Plantation Shutters |
| Roof | Other |
| Construction | Brick 4 Sides |
School Information
| Elementary | Morris Brandon |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Above Atlanta, LLC. |
|---|
