About 420 Jefferson Circle
Move-in ready and freshly renovated, this distinctive 4-bedroom, 2.5-bath end-unit home combines character, privacy, and an exceptional Sandy Springs location. The private terrace-style front entry creates an inviting first impression, while true hardwood floors throughout, oversized windows, beautiful crown molding, and a stunning spiral staircase give the interior a unique architectural feel. The open-concept second floor is designed for both everyday living and entertaining, with a bright living area and spacious kitchen flowing seamlessly together. The generous Owner's Suite offers a retreat-like atmosphere with a large walk-in shower, unique layout, and custom closet shelving for added organization and storage. The multi-level floor plan provides separation and privacy between living spaces, along with abundant storage throughout the home. Step outside to the cozy private back courtyard, offering a peaceful outdoor space to relax or entertain. Ideally located just minutes from Sandy Springs dining, shopping, parks, entertainment, and convenient access to major Atlanta commuter routes. With its fresh renovations, end-unit privacy, architectural character, and versatile layout, this home is truly ready for its next owner.
Features of 420 Jefferson Circle
| MLS® # | 7819610 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| SqFt Source | Public Records |
| Acres | 0.06 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial, Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 420 Jefferson Circle |
|---|---|
| Subdivision | Fairfax |
| City | Sandy Springs |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30328 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Disappearing Attic Stairs, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Courtyard, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Landscaped, Level |
| Windows | None |
| Roof | Composition, Shingle |
| Construction | Brick, Brick 4 Sides, Frame |
School Information
| Elementary | Woodland - Fulton |
|---|---|
| Middle | Sandy Springs |
| High | North Springs |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl Partners |
|---|
