About Unit 101 - 6105 Blue Stone Road
Urban loft living in the heart of Sandy Springs! This light-filled one-bedroom, one-bath residence at Blue Stone Lofts combines distinctive loft character with an exceptional location. Floor-to-ceiling windows, exposed brick and reclaimed pine floors create a warm, open feel, while stainless steel appliances and an open-concept layout make the space easy to live in and enjoy. Two closets, loft storage and an additional assigned indoor storage space provide valuable storage rarely found in a one-bedroom home. Ideally located near City Springs, the vibrant city center of Sandy Springs, with restaurants, shopping, concerts, festivals, the farmers market and the Sandy Springs Performing Arts Center all nearby. Community amenities include a rooftop pool, fitness center and gathering room with kitchen. Top-of-the-line amenities, unique architectural details and a prime location make this a great opportunity to enjoy a distinctive loft lifestyle in the heart of Sandy Springs.
Features of Unit 101 - 6105 Blue Stone Road
| MLS® # | 7821793 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 882 |
| SqFt Source | Not Available |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Loft |
| Status | Active |
Community Information
| Address | Unit 101 - 6105 Blue Stone Road |
|---|---|
| Subdivision | The Blue Stone |
| City | Sandy Springs |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30328 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Assigned, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings 10 ft Main, His and Hers Closets |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | Ridgeview Charter |
| High | Riverwood International Charter |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
