About 415 Forest Hills Drive
Nestled on a private, wooded lot in one of Sandy Springs' most desirable neighborhoods, High Point, this beautifully updated home offers the perfect blend of character, comfort, and outdoor living. Inside, you'll find spacious living areas filled with natural light, hardwood floors, and an inviting floor plan designed for both everyday living and entertaining. The updated kitchen opens seamlessly to the main living spaces and overlooks the backyard, while the primary suite provides a peaceful retreat. Step outside from your vaulted sunroom to your own backyard oasis featuring an expansive deck, and multiple areas for relaxing, dining, and entertaining. Surrounded by mature trees, the property offers exceptional privacy while remaining just minutes from top-rated schools, parks, shopping, dining, and major highways. Recent improvements include fresh interior paint, updated landscaping, and numerous enhancements that make this home truly move-in ready. Enjoy the rare combination of privacy, convenience, and outdoor living in the heart of Sandy Springs.
Features of 415 Forest Hills Drive
| MLS® # | 7822007 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,829 |
| SqFt Source | Public Records |
| Acres | 0.83 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 415 Forest Hills Drive |
|---|---|
| Subdivision | High Point/Sandy Springs |
| City | Sandy Springs |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30342 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Vaulted Ceiling(s), High Ceilings 9 ft Main, High Ceilings 10 ft Main, Crown Molding |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
| Heating | Central, Wall Unit(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Garden |
|---|---|
| Lot Description | Back Yard, Front Yard, Private |
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
| Construction | Stone |
School Information
| Elementary | High Point |
|---|---|
| Middle | Ridgeview Charter |
| High | Riverwood International Charter |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
