About Unit 1201 - 860 Peachtree Street Ne
Welcome to this meticulously maintained end unit condo with breathtaking north facing views of the Atlanta skyline! Enjoy the city lights through your beautiful floor to ceiling windows from every room. Recent updates include fresh paint throughout and new carpet in the bedrooms, water heater, and washer and dryer. Open and spacious, this unit features a large kitchen with granite counters and an abundance of cabinet space, hardwood floors, exposed concrete, Smart thermostat and newer HVAC system (5 years). Additional wall of storage/closets in entrance area which is a luxury to have in a condo! Private corner balcony with no neighbors peeping on you! Two deeded parking spots next to each other in secure parking garage. Resort style amenities w/ saltwater pool, multiple fitness rooms, media room, 24/7 concierge and more. Located in the heart of Midtown with shopping, dining, parks, public transportation...all at your fingertips!
Features of Unit 1201 - 860 Peachtree Street Ne
| MLS® # | 7822634 |
|---|---|
| Price | $469,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1201 - 860 Peachtree Street Ne |
|---|---|
| Subdivision | Spire |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Deeded, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 10 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
