About 4820 Fieldstone View Circle
PRICE IMPROVEMENT! Exceptional value meets effortless living in this turn-key, 5-bedroom Craftsman tucked away on a quiet cul-de-sac in desirable Wild Meadows. Offering over 4,000 sq. ft. of freshly painted, light-filled space, this home balances everyday comfort with endless adaptability. The main level showcases rich hardwoods, high ceilings, smart customizable lighting, and a versatile formal living room perfect for a executive home office or library. At the center of the home, an open-concept kitchen with stone countertops and a center island flows into the firelit family room—making everyday routines and entertaining a breeze. Unwind on the private screened porch while looking out over the fully fenced backyard, offering plenty of safe play space for pets and kids. Upstairs, the oversized primary suite features a large bath with a double vanity and an incredible custom boutique closet designed for ultimate organization. The fully finished daylight walk-out basement opens up endless possibilities—ideal for a private in-law suite, home theater, guest quarters, or passive rental income. Complete with a community pool, tennis courts, playground, and access to top-rated North Forsyth schools, this property offers an unbeatable lifestyle!
Features of 4820 Fieldstone View Circle
| MLS® # | 7823903 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,080 |
| SqFt Source | Public Records |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 4820 Fieldstone View Circle |
|---|---|
| Subdivision | Wild Meadows |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Factory Built, Family Room, Gas Log, Gas Starter, Insert |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard, Rear Stairs, Storage |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sloped, Wooded |
| Windows | Insulated Windows, Plantation Shutters |
| Roof | Composition, Ridge Vents, Shingle |
| Construction | Brick Front, Cement Siding, Frame |
School Information
| Elementary | Silver City |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partners |
|---|
