About 2694 Ridge Run Trail
Welcome to this beautifully maintained, move-in ready 2-story gated townhome in the highly desirable Duluth / Sugarloaf area! Located in the top-rated Peachtree Ridge High School district, this charming property offers high convenience and unbeatable value in the low $300s. The main level features a spacious formal dining room and a dedicated private office- perfect for working from home. Enjoy cooking in the functional, independent kitchen layout, and step outside to your private backyard space for entertaining or personal gardening. The turn-style staircase offers a comfortable walk upstairs. The upper level includes 3 generously sized bedrooms and a conveniently located laundry room. Although there is a rental restriction, there is currently availability under the rental cap as of the listing date. Investors, move quickly-this opportunity won't last long! * Unbeatable location & Community: Just 5 minutes to major highways, big-box retail stores, and a wide array of shopping and dining options. *Low-Maintenance&Savings:HOA covers exterior maintenance, roof, lawn care, saving you significant monthly out-of-pocket expenses! *Rare find combing safety, Top-rated schools, and exceptional monthly savings. Don't miss this incredible value in Duluth!
Features of 2694 Ridge Run Trail
| MLS® # | 7825766 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,014 |
| SqFt Source | Public Records |
| Acres | 0.05 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 2694 Ridge Run Trail |
|---|---|
| Subdivision | Landings At Sugarloaf |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stone, Wood Siding |
School Information
| Elementary | Mason |
|---|---|
| Middle | Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
