About 7920 Pierpoint Lane
Welcome home to this gorgeous primary-on-main, end-unit townhome, in the highly sought after Jamestown community! From the moment you step inside, you’ll love the spacious, inviting layout and warm finishes throughout. The beautiful kitchen features granite countertops, stainless steel appliances, 42” stained cabinetry, and a custom built walk-in pantry. The 2 story open concept living room is bright and airy and is partially divided from kitchen & dining areas by a cozy three-sided fireplace, creating the perfect space for both entertaining and everyday living. Warm toned hardwood floors throughout the main level add to the welcoming feel. The spacious primary suite is truly a retreat soaring 14-foot ceilings, a generous walk-in closet, double vanities, separate shower, and relaxing garden tub. Upstairs you will find two additional sizable bedrooms with custom closets and a shared bath as well as an oversized loft space with display wall and built-ins that overlooks the great room. This gated community provides security and safety as well as lots of amenities including swim and tennis. Then there’s the location! Enjoy the convenience of being within walking distance of Halcyon, with its incredible restaurants, shopping, entertainment and events including Trader Joes. You can also hop onto the Big Creek Greenway which spans 26 miles through Alpharetta, Cumming, and Roswell. Even more exciting, the home is just steps from the proposed Gathering at South Forsyth, bringing even more lifestyle amenities to the area. Plus, you’re just off the new McGinnis Ferry Road/GA 400 interchange, making commuting and getting around North Atlanta easier than ever. This floorplan doesn't come on market very often, so don't miss your chance to be in one of the best, centralized areas in Alpharetta!
Features of 7920 Pierpoint Lane
| MLS® # | 7828959 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,147 |
| SqFt Source | Public Records |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 7920 Pierpoint Lane |
|---|---|
| Subdivision | Jamestown |
| City | Alpharetta |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30005 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Faces Rear, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log, Gas Starter, Glass Doors, Great Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Zero Lot Line |
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | Big Creek |
|---|---|
| Middle | DeSana |
| High | Denmark |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
