About 1227 Atlantic Drive Nw
Sophisticated, fully furnished Midtown Atlanta residence with rooftop retreat and panoramic skyline views. This exceptional 4-story modern home showcases refined luxury throughout, featuring 4 bedrooms, 3.5 baths, open-concept living, designer furnishings, high-end finishes, and a gourmet kitchen curated for elevated entertaining. Expansive indoor-outdoor living spaces, a 2-car garage, and a premier location near Atlantic Station, Piedmont Park, the High Museum, Fox Theatre, and Atlanta’s finest dining and shopping complete this rare offering. Rare turnkey investment opportunity in the heart of Midtown Atlanta, generating approximately $90,000 in annual gross revenue. This property offers exceptional lifestyle value and income potential in one of Atlanta’s most desirable urban neighborhoods.
Features of 1227 Atlantic Drive Nw
| MLS® # | 7828980 |
|---|---|
| Price | $998,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,648 |
| SqFt Source | Other |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European |
| Status | Active |
Community Information
| Address | 1227 Atlantic Drive Nw |
|---|---|
| Subdivision | Atlantic Station |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30318 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | City, Neighborhood, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Trash Compactor, Washer, Other |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Family Room |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped, Other |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Other |
| Construction | Stucco |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Results |
|---|
